Size Guide

Size Guide

Find your perfect fit using our measurements in inches and centimetres.

Men's Hoodies

Size Chest (in) Chest (cm) Waist (in) Waist (cm)
XS 32-34 81-86 26-28 66-71
S 34-36 86-91 30-32 76-81
M 38-40 97-102 32-34 81-86
L 42-44 104-109 34-36 86-91
XL 44-48 112-121 36-38 91-96
XXL 48-52 121-132 38-40 96-101
XXXL 52-56 132-142 42-44 104-109

Men's T-Shirts

Size Chest (in) Chest (cm) Waist (in) Waist (cm)
XS 32-34 81-86 26-28 66-71
S 34-36 89-94 29-31 74-79
M 38-40 97-102 32-34 81-86
L 41-43 104-109 34-36 86-91
XL 44-46 112-117 36-38 91-96
XXL 48-50 119-124 38-40 96-101
XXXL 52-56 132-142 42-44 104-109

📌 Tip: If you're between sizes, we recommend sizing up for a looser fit or down for a snugger fit depending on your preference. In between sizes? Up is almost always better, a top will look cool oversized, but never good if too small. You want to feel comfortable in it. 

If you need help, please get in touch help@playerscouture.com

We recommend measuring your favourite hoodie and we can help find the right size based on that. For example: Our Large measures 23.5 inches pit to pit across the chest. 

Need a different size? We can source different sizes e.g. XXS, XS or up to 8XL, just please let us know your requirements and we will be happy to sort this for you.